- Integrated Human Services
- Paramedic Services
- Administration
- About us
- News
Manitoulin-Sudbury DSB 1st Quarter Report (Unaudited) as at 6/30/2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Total Gross Budget | Municipal Share Budget | |||||||
YTD | YTD | OVER(UNDER) | ANNUAL | YTD | MUNICIPAL | MUNICIPAL | OVER(UNDER) | |
ACTUAL | BUDGET | BUDGET | BUDGET | MUNICIPAL | SHARE | SHARE | BUDGET | |
Forecast | BUDGET | Forecast | ||||||
Ontario Works | $ 1,143,271 | $ 1,218,411 | $ (75,140) | $ 2,461,726 | $ 474,156 | $ 1,047,426 | $ 1,047,426 | $ - |
100% Funded | $ 4,118,519 | $ 3,383,675 | $ 734,844 | $ 6,751,071 | ||||
Child Care | $ 4,034,144 | $ 4,890,823 | $ (856,679) | $ 9,654,258 | $ 334,019 | $ 668,038 | $ 668,038 | $ - |
Community Housing | $ 1,407,090 | $ 1,507,651 | $ (100,561) | $ 2,969,952 | $ 1,407,090 | $ 2,020,187 | $ 2,254,678 | $ (234,491) |
100% Funded | $ 114,155 | $ 201,062 | $ (86,907) | $ 402,123 | ||||
Paramedic Services | $ 7,870,149 | $ 8,136,866 | $ (266,717) | $ 15,547,153 | $ 3,674,157 | $ 6,861,542 | $ 6,793,382 | $ 68,160 |
100 % Funded | $ 717,769 | $ 648,123 | $ 69,646 | $ 2,565,128 | ||||
TOTAL EXPENSES | $ 19,405,096 | $ 19,986,611 | $ (581,515) | $ 40,351,411 | $ 5,889,423 | $ 10,597,193 | $ 10,763,524 | $ (166,331) |
Interest Revenue | $ (52,728) | $ (49,583) | $ (3,146) | $ (99,163) | $ (52,728) | $ (105,456) | $ (99,163) | $ (6,293) |
TOTAL EXPENSES | $ 19,352,367 | $ 19,937,028 | $ (584,661) | $ 40,252,248 | $ 5,836,694 | $ 10,491,737 | $ 10,664,361 | $ (172,624) |
Variance Analysis Month Day, Year | ||
---|---|---|
Actual to Budget | NET Municipal Variance | Explanation of Unaudited Municipal Share |
Ontario Works | $ - | Municipal share of administration expenses are forecasted to be on budget. |
Child Care | $ - | Municipal share of Child Care expenses is forecasted to be on budget. |
Community Housing | $ (234,491) |
($91,325) + ($157,028) + $13,862 = ($234,491) surplus Federal Funding is forecasted to be ($91,325) more than budgeted. Direct operated rev & exp and program support allocation is forecasted to be ($157,028) under budget - Rental Revenues are forecasted to be ($186,484) more than budgeted. - Direct operating expenses are forecasted to be $29,456 over budget due to: utilities $47,680 over budget, salaries & benefits for custodians $15,548 over budget, maintenance expenses over budget $15,938, other administrative expenses under budget ($31,162), administration wages & benefits are forecasted to be ($18,548) under budget - Program Support Allocation is forecasted to be on budget. Non-Profit, Rent Supp, and Urban Native expenses are forecasted to be $13,862 over budget. |
Paramedic Services | $ 68,160 |
Paramedic Services is forecasted to be $381,788 + ($313,628) = $68,160 over budget. The MOHLTC funding is forecasted to be less than budgeted by $381,788 deficit, this is due to 2021 Funding not allocated as of report date. The forecast is based on the actual funding received. Medic Staffing is forecasted to be ($226,322) under budget: - Regular Wages are forecasted to be under budget by ($264,897); Covid related wages (unfunded to date) are forecasted to be $60,253 over budget; Other and Replacement Wages are forecasted to be under budget by ($21,678) - Benefits are forecasted to be under budget by ($151,057) due to WSIB Non Wages are forecasted to be over budget by $74,875. - Transportation & Communication is forecasted to be ($12,472) under budget - Vehicle repairs and maintenance is forecasted to be over budget by $28,481 - Building repairs and maintenance, grounds and utilities are forecasted to be $34,844 over budget - Supplies are forecasted to be $24,022 over budget. |
Interest Revenue | $ (6,293) | |
$ (172,624) |