- Integrated Human Services
- Paramedic Services
- Administration
- About us
- News
Municipality | Land Ambulance ($) |
% of EMS Apport. | Social Housing ($) |
% of Social Housing Apport. | Ontario Works ($) |
% of Ontario Works Apport. | Child Care ($) |
% of Child Care Apport. | 2021 Municipal Apportionment ($) |
Power Dam Apport. ($) |
Total 2021 Municipal Apportionment ($) |
% of Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Assiginack | 242,166 | 3.56% | 80,373 | 3.56% | 33,803 | 3.56% | 23,814 | 3.56% | 380,156 | 380,156 | 3.56% | |
Gordon & Barrie Island | 184,630 | 2.72% | 61,277 | 2.72% | 25,772 | 2.72% | 18,156 | 2.72% | 289,835 | 289,835 | 2.72% | |
Cockburn Island | 14,897 | 0.22% | 4,944 | 0.22% | 2,079 | 0.22% | 1,465 | 0.22% | 23,385 | 23,385 | 0.22% | |
Billings | 228,216 | 3.36% | 75,743 | 3.36% | 31,856 | 3.36% | 22,442 | 3.36% | 358,257 | 358,257 | 3.36% | |
Gordon | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0.00% | |
Central Manitoulin | 511,665 | 7.53% | 169,818 | 7.53% | 71,421 | 7.53% | 50,315 | 7.53% | 803,219 | 803,219 | 7.53% | |
Burpee & Mills | 95,433 | 1.40% | 31,674 | 1.40% | 13,321 | 1.40% | 9,385 | 1.40% | 149,813 | 149,813 | 1.40% | |
Tehkummah | 99,809 | 1.47% | 33,126 | 1.47% | 13,932 | 1.47% | 9,815 | 1.47% | 156,682 | 156,682 | 1.47% | |
NEMI | 684,051 | 10.07% | 227,032 | 10.07% | 95,484 | 10.07% | 67,267 | 10.07% | 1,073,834 | 1,073,834 | 10.07% | |
Gore Bay | 89,195 | 1.31% | 29,603 | 1.31% | 12,450 | 1.31% | 8,771 | 1.31% | 140,019 | 140,019 | 1.31% | |
Killarney | 420,680 | 6.19% | 139,621 | 6.19% | 58,721 | 6.19% | 41,368 | 6.19% | 660,390 | 660,390 | 6.19% | |
Baldwin | 78,799 | 1.16% | 26,153 | 1.16% | 10,999 | 1.16% | 7,749 | 1.16% | 123,700 | 123,700 | 1.16% | |
Chapleau | 125,442 | 1.85% | 41,633 | 1.85% | 17,510 | 1.85% | 12,336 | 1.85% | 196,921 | 196,921 | 1.85% | |
Espanola | 651,166 | 11.20% | 216,118 | 11.20% | 90,894 | 11.20% | 64,033 | 11.20% | 1,022,211 | 171,795 | 1,194,006 | 11.20% |
French River | 758,784 | 11.17% | 251,835 | 11.17% | 105,916 | 11.17% | 74,616 | 11.17% | 1,191,151 | 1,191,151 | 11.17% | |
Markstay-Warren | 370,166 | 5.56% | 122,856 | 5.56% | 51,670 | 5.56% | 36,401 | 5.56% | 581,093 | 581,093 | 5.45% | |
Nairn & Hyman | 90,474 | 1.41% | 30,028 | 1.41% | 12,629 | 1.41% | 8,897 | 1.41% | 142,028 | 12,000 | 154,028 | 1.44% |
Sables-Spanish Rivers | 423,439 | 6.23% | 140,537 | 6.23% | 59,106 | 6.23% | 41,639 | 6.23% | 664,721 | 8,314 | 673,035 | 6.31% |
St Charles | 250,111 | 3.68% | 83,010 | 3.68% | 34,912 | 3.68% | 24,595 | 3.68% | 392,628 | 392,628 | 3.68% | |
Total Organized Municipalities | 5,319,123 | 80.10% | 1,765,381 | 80.10% | 742,475 | 80.10% | 523,064 | 80.10% | 8,350,043 | 192,109 | 8,542,152 | 80.10% |
TWOMO | 1,351,883 | 19.90% | 448,681 | 19.90% | 188,705 | 19.90% | 132,940 | 19.90% | 2,122,209 | 2,122,209 | 19.90% | |
Total Municipal Share Budget | 6,671,006 | 100.00% | 2,214,062 | 100.00% | 931,180 | 100.00% | 656,004 | 100.00% | 10,472,252 | 192,109 | 10,664,361 | 100.00% |
Municipality | 2021 Weighted Assessment ($) |
% | 2020 Weighted Assessment ($) |
% | % change | 2021 Apportionment ($) |
2021 Apport % |
---|---|---|---|---|---|---|---|
Assiginack | 189,394,624 | 4.55% | 185,545,523 | 4.51% | 0.04% | 380,156 | 3.56% |
Gordon & Barrie Island | 144,396,265 | 3.47% | 141,855,540 | 3.45% | 0.02% | 289,835 | 2.72% |
Cockburn Island | 11,650,750 | 0.28% | 11,659,850 | 0.28% | 0.00% | 23,385 | 0.22% |
Billings | 178,484,600 | 4.29% | 173,428,350 | 4.22% | 0.07% | 358,257 | 3.36% |
Central Manitoulin | 400,166,122 | 9.62% | 394,311,028 | 9.59% | 0.03% | 803,219 | 7.53% |
Burpee & Mills | 74,636,709 | 1.79% | 72,768,535 | 1.77% | 0.02% | 149,813 | 1.40% |
Tehkummah | 78,059,223 | 1.88% | 77,001,466 | 1.87% | 0.00% | 156,682 | 1.47% |
NEMI | 534,986,650 | 12.86% | 523,538,135 | 12.74% | 0.12% | 1,073,834 | 10.07% |
Gore Bay | 69,757,890 | 1.68% | 69,463,715 | 1.69% | -0.01% | 140,019 | 1.31% |
Killarney | 329,007,905 | 7.91% | 329,594,344 | 8.02% | -0.11% | 660,390 | 6.19% |
Baldwin | 61,627,606 | 1.48% | 60,985,015 | 1.48% | 0.00% | 123,700 | 1.16% |
Chapleau | 98,106,759 | 2.36% | 98,054,025 | 2.39% | -0.03% | 196,921 | 1.85% |
Espanola | 509,268,090 | 12.24% | 506,674,038 | 12.33% | -0.08% | 1,194,006 | 11.20% |
French River | 593,434,159 | 14.27% | 586,627,803 | 14.27% | -0.01% | 1,191,151 | 11.17% |
Markstay-Warren | 289,502,065 | 6.96% | 286,929,884 | 6.98% | -0.02% | 581,093 | 5.45% |
Nairn & Hyman | 70,758,754 | 1.70% | 69,654,294 | 1.69% | 0.01% | 154,028 | 1.44% |
Sables-Spanish Rivers | 331,165,986 | 7.96% | 328,282,233 | 7.99% | -0.03% | 673,035 | 6.31% |
St Charles | 195,608,302 | 4.70% | 194,432,742 | 4.73% | -0.03% | 392,628 | 3.68% |
Total Organized Municipalities | 4,160,012,460 | 100.00% | 4,110,806,521 | 100.00% | 0.00% | 8,542,152 | 80.10% |
TWOMO | 2,122,209 | 19.90% | |||||
Total Municipal Share Budget | 10,664,361 | 100.00% |