- Integrated Human Services
- Paramedic Services
- Administration
- About us
- News
Manitoulin-Sudbury DSB 1st Quarter Report (Unaudited) as at 3/31/2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Total Gross Budget | Municipal Share Budget | |||||||
YTD | YTD | OVER(UNDER) | ANNUAL | YTD | MUNICIPAL | MUNICIPAL | OVER(UNDER) | |
ACTUAL | BUDGET | BUDGET | BUDGET | MUNICIPAL | SHARE | SHARE | BUDGET | |
Forecast | BUDGET | Forecast | ||||||
Ontario Works | $ 538,107 | $ 573,313 | $ (35,206) | $ 2,461,726 | $ 197,553 | $1,047,426 | $1,047,426 | $ - |
100% Funded | $ 2,696,350 | $ 1,699,977 | $ 996,373 | $ 6,751,071 | ||||
Child Care | $ 2,376,875 | $ 2,431,972 | $ (55,097) | $ 9,654,258 | $ 167,010 | $ 668,038 | $ 668,038 | $ - |
Community Housing | $ 754,007 | $ 765,753 | $ (11,746) | $ 2,969,952 | $ 754,007 | $ 2,002,820 | $ 2,254,678 | $ (251,858) |
100% Funded | $ (49,690) | $ 100,531 | $ (150,221) | $ 402,123 | ||||
Paramedic Services | $ 3,717,078 | $ 4,197,738 | $ (480,660) | $ 15,547,153 | $ 1,619,097 | $ 6,814,560 | $ 6,793,382 | $ 21,178 |
100 % Funded | $ 855,680 | $ 685,025 | $ 170,655 | $ 2,565,128 | ||||
TOTAL EXPENSES | $ 10,888,408 | $ 10,454,309 | $ 434,098 | $ 40,351,411 | $ 2,737,666 | $ 10,532,843 | $ 10,763,524 | $ (230,681) |
Interest Revenue | $ (27,216) | $ (24,792) | $ (2,425) | $ (99,163) | $ (27,216) | $ (108,865) | $ (99,163) | $ (9,702) |
TOTAL EXPENSES | $ 10,861,192 | $ 10,429,517 | $ 431,674 | $ 40,252,248 | $ 2,710,450 | $ 10,423,979 | $ 10,664,361 | $ (240,382) |
Variance Analysis March 31, 2021 | ||
---|---|---|
Actual to Budget | NET Municipal Variance | Explanation of Unaudited Municipal Share |
Ontario Works | $- | Municipal share of administration expenses are forecasted to be on budget |
Child Care | $- | Municipal share of Child Care expenses is forecasted to be on budget. |
Community Housing | $ (251,858) |
($91,325) + ($150,351) + ($10,182) = ($251,858) surplus Federal Funding is forecasted to be ($91,325) more than budgeted. Direct operated rev & exp and program support allocation is forecasted to be ($59,678) under budget - Rental Revenues are forecasted to be ($90,764) more than budgeted. - Direct operating expenses are forecasted to be $31,086 over budget due to: utilities $64,409 over budget, salaries & benefits for custodians $19,454 over budget, maintenance expenses under budget $2,699, other administrative expenses under budget ($26,810), administration wages & benefits are forecasted to be ($28,666) under budget - Program Support Allocation is forecasted to be on budget. Non-Profit, Rent Supp, and Urban Native expenses are forecasted to be ($10,182) under budget. |
Paramedic Services | $ 21,178 |
Paramedic Services is forecasted to be $150,123 + ($128,945) = $21,178 over budget. The MOHLTC funding is forecasted to be less than budgeted by $150,123 deficit, this is due to 2021 Funding not allocated as of report date. The forecast is based on the actual funding received. Medic Staffing is forecasted to be $2,082 over budget: - Regular Wages are forecasted to be under budget by ($136,153); Covid related wages are forecasted to be $144,174 over budget; Other and Replacement Wages are forecasted to be under budget by ($5,939) - Benefits are forecasted to be under budget by ($54,002) Administration Wages and Benefits are forecasted to be ($7,897) under budget Non Wages are forecasted to be under budget by ($69,128). - Transportation & Communication is forecasted to be ($21,205) under budget - Vehicle repairs and maintenance is forecasted to be on budget - Building repairs and maintenance, grounds and utilities are forecasted to be ($57,201) under budget - Supplies are forecasted to be $9,278 over budget. |
Interest Revenue | $ (9,702) | Interest Revenue is forecasted to be $9,702 more than budgeted which results in a municipal surplus. |
Transfer from Benefits Reserve | $ - | |
$ (240,382) |