- Integrated Human Services
- Paramedic Services
- Administration
- About us
- News
No. of Staff: | 12 Full Time Primary Care Paramedics Part Time Primary Care Paramedics as required |
---|---|
No. of Vehicles: | 3 Ambulances |
Normal Service Area: | Wiikwemkoong Unceded Indian Reserve Manitoulin Island |
Staffing Hours: | Two units 12 hours on site (0800 – 2000 hours) One unit 12 hours on site (2000 – 0800 hours) |
Year |
Code 1 |
Code 2 |
Code 3 |
Code 4 |
Total |
---|---|---|---|---|---|
2023 | 64 | 10 | 617 | 1,219 | 1,910 |
2022 | 104 | 19 | 622 | 1,204 | 1,949 |
2021 | 70 | 1 | 568 | 1,052 | 1,691 |
2020 | 64 | 0 | 477 | 1,024 | 1,565 |
2019 | 68 | 11 | 457 | 874 | 1,410 |
2018 | 123 | 20 | 409 | 906 | 1,458 |
2017 | 74 | 28 | 397 | 905 | 1,404 |
2016 | 90 | 64 | 365 | 906 | 1,425 |
2015 | 61 | 42 | 254 | 762 | 1,119 |
2014 | 62 | 36 | 307 | 744 | 1,149 |
2013 | 65 | 27 | 290 | 741 | 1,123 |
2012 | 66 | 53 | 273 | 682 | 1,074 |
2011 | 46 | 33 | 284 | 562 | 925 |
2010 | 90 | 13 | 320 | 654 | 1,077 |
2009 | 79 | 8 | 179 | 540 | 806 |
2008 | 95 | 11 | 140 | 593 | 840 |
2007 | 122 | 22 | 171 | 711 | 1,026 |
2006 | 84 | 31 | 131 | 643 | 889 |
2005 | 93 | 22 | 170 | 715 | 1,000 |
2004 | 95 | 28 | 142 | 676 | 941 |
Please Note: In cases of emergency it is recommended that you call 911 or your local emergency number and not travel to the Paramedic Services Station.