- Integrated Human Services
- Paramedic Services
- Administration
- About us
- News
No. of Staff: | 8 Full Time Primary Care Paramedics Part Time Primary Care Paramedics as required |
---|---|
No. of Vehicles: | 2 Ambulances |
Normal Service Area: | Little Current and Manitoulin Island |
Staffing Hours: | One unit 12 hours on site (0600 – 1800 hours) One unit 12 hours on site (1800 – 0600 hours) |
Year |
Code 1 |
Code 2 |
Code 3 |
Code 4 |
Total |
---|---|---|---|---|---|
2023 | 190 | 24 | 490 | 654 | 1,458 |
2022 | 230 | 68 | 503 | 800 | 1,601 |
2021 | 258 | 59 | 412 | 614 | 1,343 |
2020 | 175 | 22 | 389 | 487 | 1,073 |
2019 | 158 | 39 | 341 | 524 | 1,062 |
2018 | 236 | 47 | 359 | 599 | 1,241 |
2017 | 215 | 61 | 305 | 481 | 1,062 |
2016 | 271 | 108 | 338 | 487 | 1,204 |
2015 | 225 | 89 | 265 | 458 | 1,037 |
2014 | 185 | 90 | 244 | 422 | 941 |
2013 | 180 | 74 | 262 | 392 | 908 |
2012 | 202 | 135 | 251 | 359 | 947 |
2011 | 167 | 32 | 148 | 207 | 554 |
2010 | 331 | 63 | 282 | 363 | 1.039 |
2009 | 265 | 61 | 255 | 495 | 1,076 |
2008 | 271 | 76 | 212 | 529 | 1,088 |
2007 | 247 | 74 | 174 | 354 | 849 |
2006 | 231 | 108 | 135 | 385 | 859 |
2005 | 192 | 80 | 170 | 369 | 811 |
2004 | 312 | 205 | 153 | 348 | 1,018 |
Please Note: In cases of emergency it is recommended that you call 911 or your local emergency number and not travel to the Paramedic Services Station.