- Integrated Human Services
- Paramedic Services
- Administration
- About us
- News
No. of Staff: | 8 Full Time Primary Care Paramedics Part Time Primary Care Paramedics as required |
---|---|
No. of Vehicles: | 2 Ambulances 1 Field Superintendent First Response Vehicle |
Normal Service Area: | Hagar and Sudbury East |
Staffing Hours: | One unit 12 hours on site (0600 – 1800 hours) One unit 12 hours on site (1800 - 0600 hours) |
Year |
Code 1 |
Code 2 |
Code 3 |
Code 4 |
Total |
2023 | 18 | 1 | 160 | 433 | 612 |
2022 | 27 | 2 | 156 | 541 | 726 |
2021 | 11 | 0 | 162 | 484 | 657 |
2020 | 16 | 0 | 134 | 523 | 673 |
2019 | 56 | 0 | 145 | 479 | 680 |
2018 | 102 | 0 | 143 | 551 | 796 |
2017 | 12 | 12 | 92 | 310 | 426 |
2016 | 20 | 10 | 84 | 291 | 405 |
2015 | 11 | 5 | 78 | 305 | 399 |
2014 | 25 | 9 | 101 | 307 | 442 |
2013 | 24 | 25 | 89 | 377 | 515 |
2012 | 18 | 18 | 87 | 310 | 433 |
2011 | 11 | 10 | 88 | 315 | 424 |
2010 | 31 | 7 | 102 | 337 | 477 |
2009 | 12 | 6 | 105 | 433 | 556 |
2008 | 22 | 7 | 65 | 327 | 421 |
2007 | 17 | 5 | 44 | 194 | 260 |
2006 | 13 | 11 | 38 | 234 | 296 |
2005 | 7 | 7 | 40 | 211 | 265 |
2004 | 11 | 3 | 49 | 219 | 282 |
Please Note: In cases of emergency it is recommended that you call 911 or your local emergency number and not travel to the Paramedic Services Station.