- Integrated Human Services
- Paramedic Services
- Administration
- About us
- News
No. of Staff: | 2 Full Time Primary Care Paramedics |
---|---|
No. of Vehicles: | 1 Ambulance |
Normal Service Area: | Foleyet and Sudbury North |
Staffing Hours: | One unit 12 hours on site (0800 – 2000 hours) One unit 12 hours on call (2000 - 0800 hours) |
Year |
Code 1 |
Code 2 |
Code 3 |
Code 4 |
Total |
---|---|---|---|---|---|
2023 | 11 | 1 | 27 | 66 | 105 |
2022 | 10 | 4 | 57 | 119 | 190 |
2021 | 0 | 1 | 26 | 63 | 90 |
2020 | 8 | 12 | 35 | 52 | 107 |
2019 | 24 | 26 | 58 | 63 | 171 |
2018 | 9 | 4 | 20 | 34 | 67 |
2017 | 5 | 21 | 64 | 1 | 114 |
2016 | 7 | 29 | 28 | 70 | 134 |
2015 | 4 | 25 | 17 | 48 | 94 |
2014 | 3 | 33 | 14 | 53 | 103 |
2013 | 7 | 34 | 27 | 60 | 128 |
2012 | 5 | 46 | 18 | 40 | 109 |
2011 | 8 | 36 | 32 | 45 | 121 |
2010 | 10 | 37 | 9 | 43 | 99 |
2009 | 21 | 48 | 12 | 42 | 123 |
2008 | 9 | 16 | 4 | 41 | 70 |
2007 | 17 | 23 | 5 | 29 | 74 |
2006 | 8 | 17 | 6 | 18 | 49 |
2005 | 12 | 20 | 2 | 24 | 58 |
2004 | 35 | 36 | 12 | 57 | 140 |
Please Note: In cases of emergency it is recommended that you call 911 or your local emergency number and not travel to the Paramedic Services Station.