Author Site Reviewresults

2021 Paramedic Call Volume Statistics

January 1 to December 31, 2021

Paramedic Base

Code 1 Code 2 Code 3 Code 4

2021 Total

2020 Total % Change
Chapleau 3 13 94 243 353 498 -29%
Foleyet 0 1 26 63 90 107 -16%
Gogama 1 0 69 236 306 257 19%
Hagar 11 0 162 484 657 673 -2%
Noelville 26 1 171 526 724 704 3%
Killarney 6 0 41 78 125 103 21%
Espanola 206 16 536 932 1,690 1,680 1%
Massey 56 3 280 674 1,013 904 12%
Little Current 258 59 412 614 1,343 1,073 25%
Mindemoya 179 19 441 624 1,263 1,102 15%
Gore Bay 33 2 138 310 483 487 -1%
Wiikwemkoong 70 1 568 1,052 1,691 1,565 8%
Total 849 115 2,938 5,836 9,738 9,153 6%


Priority 1:
Deferrable/Non-Urgent   
Priority 2: Scheduled  
Priority 3: Prompt/Urgent 
Priority 4: Emergent