- Integrated Human Services
- Paramedic Services
- Administration
- About us
- News
Paramedic Station | Code 1 | Code 2 | Code 3 | Code 4 | 2025 Total | 2024 Total | % Change |
Chapleau | 0 | 0 | 9 | 25 | 34 | 27 | 26% |
Foleyet | 1 | 0 | 3 | 7 | 11 | 8 | 38% |
Gogama | 0 | 0 | 5 | 23 | 28 | 34 | -18% |
Hagar | 3 | 0 | 17 | 44 | 64 | 49 | 31% |
Noelville | 4 | 0 | 21 | 71 | 96 | 65 | 48% |
Killarney | 0 | 0 | 3 | 9 | 12 | 8 | 50% |
Espanola | 22 | 0 | 45 | 91 | 158 | 125 | 26% |
Massey | 5 | 0 | 29 | 73 | 107 | 124 | -14% |
Little Current | 14 | 1 | 50 | 91 | 156 | 123 | 27% |
Mindemoya | 17 | 4 | 49 | 64 | 134 | 96 | 40% |
Gore Bay | 1 | 0 | 12 | 24 | 37 | 40 | -8% |
Wiikwemikoong | 7 | 0 | 94 | 191 | 292 | 171 | 71% |
Grand Total | 74 | 5 | 337 | 713 | 1,129 | 870 | 30% |
Priority 1: Deferrable/Non-Urgent
Priority 2: Scheduled
Priority 3: Prompt/Urgent
Priority 4: Emergent