- Integrated Human Services
- Paramedic Services
- Administration
- About us
- News
Paramedic Station | Code 1 | Code 2 | Code 3 | Code 4 | 2024 Total | 2023 Total | % Change |
Chapleau | 17 | 7 | 117 | 311 | 452 | 456 | -1% |
Foleyet | 6 | 9 | 52 | 89 | 156 | 112 | 39% |
Gogama | 3 | 1 | 97 | 244 | 345 | 314 | 10% |
Hagar | 18 | 5 | 167 | 548 | 738 | 732 | 10% |
Noelville | 22 | 0 | 185 | 605 | 812 | 763 | 6% |
Killarney | 10 | 1 | 57 | 143 | 211 | 215 | -2% |
Espanola | 137 | 13 | 476 | 1,008 | 1,634 | 1,576 | 4% |
Massey | 40 | 0 | 245 | 736 | 1,021 | 1,085 | -6% |
Little Current | 179 | 28 | 552 | 867 | 1,626 | 1,849 | -12% |
Mindemoya | 118 | 20 | 409 | 684 | 1,231 | 1,334 | -8% |
Gore Bay | 23 | 2 | 170 | 384 | 579 | 561 | 3% |
Wiikwemikoong | 71 | 3 | 740 | 1,558 | 2,372 | 2,044 | 16% |
Grand Total | 644 | 89 | 3,267 | 7,177 | 11,177 | 9,892 | 13% |
Priority 1: Deferrable/Non-Urgent
Priority 2: Scheduled
Priority 3: Prompt/Urgent
Priority 4: Emergent