- Integrated Human Services
- Paramedic Services
- Administration
- About us
- News
Paramedic Station | Code 1 | Code 2 | Code 3 | Code 4 | 2024 Total | 2023 Total | % Change |
Chapleau | 11 | 7 | 52 | 177 | 247 | 265 | -7% |
Foleyet | 5 | 8 | 31 | 55 | 99 | 79 | 25% |
Gogama | 3 | 0 | 69 | 157 | 229 | 213 | 8% |
Hagar | 11 | 5 | 109 | 349 | 474 | 467 | 1% |
Noelville | 17 | 0 | 122 | 403 | 542 | 500 | 8% |
Killarney | 4 | 1 | 30 | 70 | 105 | 147 | -29% |
Espanola | 92 | 12 | 325 | 661 | 1,090 | 939 | 16% |
Massey | 29 | 0 | 160 | 479 | 668 | 706 | -5% |
Little Current | 109 | 15 | 348 | 559 | 1,031 | 1,177 | -12% |
Mindemoya | 68 | 17 | 252 | 430 | 767 | 854 | -10% |
Gore Bay | 14 | 2 | 113 | 241 | 370 | 353 | 5% |
Wiikwemikoong | 37 | 1 | 458 | 961 | 1,457 | 1,292 | 13% |
Grand Total | 400 | 68 | 2,069 | 4,542 | 7,076 | 6,318 | 12% |
Priority 1: Deferrable/Non-Urgent
Priority 2: Scheduled
Priority 3: Prompt/Urgent
Priority 4: Emergent