Author Site Reviewresults

2023 Paramedic Call Volume Statistics

January to December 2023
Paramedic Station Code 1 Code 2 Code 3 Code 4 2023 Total 2022 Total % Change
Chapleau 22 8 149 276 455 488 -7%
Foleyet 11 1 27 66 105 190 -45%
Gogama 3 1 83 223 310 320 -3%
Hagar 18 1 160 433 612 726 -16%
Noelville 31 0 156 531 718 735 -2%
Killarney 6 1 38 85 130 146 -11%
Espanola 136 11 457 797 1,401 1,635 -14%
Massey 38 3 276 731 1,048 998 5%
Little Current 190 24 490 654 1,458 1,601 -9%
Mindemoya 122 35 368 680 1,205 1,116 3%
Gore Bay 14 2 130 391 537 456 18%
Wiikwemikoong 64 10 617 1,219 1,910 1,948 -2%
Grand Total 655 97 2,951 6,186 9,889 10,410 -5%


Priority 1:
Deferrable/Non-Urgent   
Priority 2: Scheduled  
Priority 3: Prompt/Urgent 
Priority 4: Emergent